Edited 8 hours ago by Trarn
Game data
| Name | Class | Tree | Level | Type |
|---|
| Amplify Damage | Necromancer game-data | Curses game-data | 1 game-data | curse game-data |
| Arctic Blast | Druid game-data | Elemental game-data | 12 game-data | nova game-data |
| Armageddon | Druidgame-data | Elemental game-data | 30 game-data | aura game-data |
| Atonement | Priest game-data | Twilight game-data | 6 game-data | nova game-data |
| Balance | Priest game-data | Twilight game-data | 12 game-data | aura game-data |
| Bash | Warrior game-data | Combat game-data | 1 game-data | strike game-data |
| Battle Cry | Warrior game-data | Warcries game-data | 1 game-data | buff game-data |
| Battle Orders | Warriorgame-data | Warcries game-data | 18 game-data | buff game-data |
| Battle Rhythm | Warrior game-data | Warcries game-data | 12 game-data | aura game-data |
| Beast Mastery | Rangergame-data | Beasts game-data | 18 game-data | passive game-data |
| Blade Mastery | Warrior game-data | Masteries game-data | 1 game-data | passive game-data |
| Blizzard | Magegame-data | Cold game-data | 18 game-data | field game-data |
| Bloodlust | Warriorgame-data | Masteries game-data | 18 game-data | passive game-data |
| Bone Armor | Necromancer game-data | Bone & Poison game-data | 6 game-data | buff game-data |
| Bone Colossus | Necromancergame-data | Summoning game-data | 30 game-data | summon game-data |
| Bone Golem | Necromancergame-data | Summoning game-data | 12 game-data | summon game-data |
| Bone Spear | Necromancer game-data | Bone & Poison game-data | 1 game-data | ray game-data |
| Bone Spirit | Necromancergame-data | Bone & Poison game-data | 18 game-data | ray game-data |
| Bone Warrior | Necromancergame-data | Summoning game-data | 24 game-data | summon game-data |
| Call Bear | Rangergame-data | Beasts game-data | 30 game-data | summon game-data |
| Call Boar | Ranger game-data | Beasts game-data | 12 game-data | summon game-data |
| Call Falcon | Ranger game-data | Beasts game-data | 12 game-data | summon game-data |
| Call Hawk | Ranger game-data | Beasts game-data | 1 game-data | summon game-data |
| Call Hound | Ranger game-data | Beasts game-data | 1 game-data | summon game-data |
| Caltrops | Ranger game-data | Traps game-data | 6 game-data | field game-data |
| Chain Lightning | Mage game-data | Lightning game-data | 6 game-data | chain game-data |
| Charge | Warrior game-data | Combat game-data | 6 game-data | charge game-data |
| Charged Bolt | Mage game-data | Lightning game-data | 1 game-data | ray game-data |
| Chilling Armor | Magegame-data | Cold game-data | 24 game-data | buff game-data |
| Clay Golem | Necromancer game-data | Summoning game-data | 1 game-data | summon game-data |
| Cleave | Warrior game-data | Combat game-data | 1 game-data | strike game-data |
| Concussive Blow | Warrior game-data | Combat game-data | 12 game-data | strike game-data |
| Cripple | Necromancer game-data | Curses game-data | 6 game-data | curse game-data |
| Dark Communion | Priest game-data | Unholy game-data | 12 game-data | passive game-data |
| Deathly Pallor | Necromancergame-data | Curses game-data | 30 game-data | passive game-data |
| Devotion | Priestgame-data | Holy game-data | 24 game-data | passive game-data |
| Dire Wolf | Druidgame-data | Summoning game-data | 18 game-data | summon game-data |
| Divine Ward | Priest game-data | Holy game-data | 12 game-data | buff game-data |
| Doom | Necromancergame-data | Curses game-data | 24 game-data | curse game-data |
| Earthsplitter | Warriorgame-data | Combat game-data | 18 game-data | nova game-data |
| Eclipse | Priestgame-data | Twilight game-data | 18 game-data | area game-data |
| Execute | Warriorgame-data | Combat game-data | 30 game-data | strike game-data |
| Feral Rage | Druid game-data | Shapeshift game-data | 6 game-data | strike game-data |
| Fire Arrow | Ranger game-data | Bow game-data | 12 game-data | ray game-data |
| Fire Mastery | Magegame-data | Fire game-data | 24 game-data | passive game-data |
| Fire Trap | Ranger game-data | Traps game-data | 1 game-data | trap game-data |
| Fire Wall | Mage game-data | Fire game-data | 12 game-data | field game-data |
| Fireball | Mage game-data | Fire game-data | 6 game-data | ray game-data |
| Firebolt | Mage game-data | Fire game-data | 1 game-data | ray game-data |
| Firestorm | Druid game-data | Elemental game-data | 1 game-data | ray game-data |
| Freezing Arrow | Ranger game-data | Bow game-data | 6 game-data | ray game-data |
| Frost Nova | Mage game-data | Cold game-data | 6 game-data | nova game-data |
| Frost Trap | Ranger game-data | Traps game-data | 12 game-data | trap game-data |
| Frozen Armor | Mage game-data | Cold game-data | 1 game-data | buff game-data |
| Frozen Orb | Magegame-data | Cold game-data | 30 game-data | ray game-data |
| Fury | Druidgame-data | Shapeshift game-data | 24 game-data | strike game-data |
| Glacial Spike | Mage game-data | Cold game-data | 12 game-data | ray game-data |
| Gloaming Lance | Priestgame-data | Twilight game-data | 12 game-data | ray game-data |
| Grizzly | Druidgame-data | Summoning game-data | 30 game-data | summon game-data |
| Grove Aura | Druidgame-data | Summoning game-data | 12 game-data | aura game-data |
| Hex of Frailty | Priest game-data | Unholy game-data | 1 game-data | curse game-data |
| Holy Bolt | Priest game-data | Holy game-data | 1 game-data | ray game-data |
| Howl | Warrior game-data | Warcries game-data | 6 game-data | curse game-data |
| Hydra | Magegame-data | Fire game-data | 30 game-data | trap game-data |
| Hymn of Restoration | Priestgame-data | Holy game-data | 30 game-data | heal game-data |
| Ice Bolt | Mage game-data | Cold game-data | 1 game-data | ray game-data |
| Inferno Sentry | Rangergame-data | Traps game-data | 30 game-data | trap game-data |
| Inner Fire | Mage game-data | Fire game-data | 1 game-data | passive game-data |
| Iron Skin | Warrior game-data | Masteries game-data | 1 game-data | passive game-data |
| Last Light | Priestgame-data | Twilight game-data | 30 game-data | nova game-data |
| Lightning Mastery | Magegame-data | Lightning game-data | 30 game-data | passive game-data |
| Lightning Sentry | Rangergame-data | Traps game-data | 24 game-data | trap game-data |
| Lower Resist | Necromancergame-data | Curses game-data | 12 game-data | curse game-data |
| Lycanthropy | Druid game-data | Shapeshift game-data | 6 game-data | passive game-data |
| Maul | Druid game-data | Shapeshift game-data | 6 game-data | strike game-data |
| Mending Prayer | Priest game-data | Holy game-data | 1 game-data | heal game-data |
| Meteor | Magegame-data | Fire game-data | 18 game-data | area game-data |
| Molten Boulder | Druid game-data | Elemental game-data | 6 game-data | ray game-data |
| Multishot | Ranger game-data | Bow game-data | 1 game-data | ray game-data |
| Natural Resistance | Warrior game-data | Masteries game-data | 6 game-data | passive game-data |
| Necromantic Will | Necromancergame-data | Summoning game-data | 18 game-data | aura game-data |
| Nova | Magegame-data | Lightning game-data | 18 game-data | nova game-data |
| Oak Spirit | Druid game-data | Summoning game-data | 6 game-data | summon game-data |
| Pack Leader | Ranger game-data | Beasts game-data | 6 game-data | aura game-data |
| Penance | Priest game-data | Twilight game-data | 1 game-data | ray game-data |
| Plague | Priest game-data | Unholy game-data | 6 game-data | area game-data |
| Plague Cloud | Necromancergame-data | Bone & Poison game-data | 24 game-data | field game-data |
| Plague Nova | Necromancer game-data | Bone & Poison game-data | 6 game-data | nova game-data |
| Poison Arrow | Ranger game-data | Bow game-data | 6 game-data | ray game-data |
| Power Shot | Ranger game-data | Bow game-data | 1 game-data | ray game-data |
| Rabies | Druidgame-data | Shapeshift game-data | 12 game-data | strike game-data |
| Radiance | Priest game-data | Holy game-data | 6 game-data | nova game-data |
| Rain of Arrows | Rangergame-data | Bow game-data | 18 game-data | area game-data |
| Raise Skeleton | Necromancer game-data | Summoning game-data | 1 game-data | summon game-data |
| Raven | Druid game-data | Summoning game-data | 6 game-data | summon game-data |
| Rejuvenation | Druid game-data | Summoning game-data | 1 game-data | heal game-data |
| Renew | Priest game-data | Holy game-data | 6 game-data | buff game-data |
| Sanctuary | Priestgame-data | Holy game-data | 18 game-data | aura game-data |
| Shadow Nova | Priestgame-data | Unholy game-data | 18 game-data | nova game-data |
| Shadow Word | Priest game-data | Unholy game-data | 1 game-data | ray game-data |
| Shared Burden | Priest game-data | Twilight game-data | 1 game-data | curse game-data |
| Shock Trap | Ranger game-data | Traps game-data | 6 game-data | trap game-data |
| Shock Wave | Druidgame-data | Shapeshift game-data | 18 game-data | nova game-data |
| Shout | Warrior game-data | Warcries game-data | 6 game-data | buff game-data |
| Siphon Life | Priest game-data | Unholy game-data | 6 game-data | ray game-data |
| Skeleton Mage | Necromancer game-data | Summoning game-data | 6 game-data | summon game-data |
| Soul Nova | Necromancergame-data | Bone & Poison game-data | 12 game-data | nova game-data |
| Soul Rot | Priestgame-data | Unholy game-data | 24 game-data | curse game-data |
| Spike Trap | Ranger game-data | Traps game-data | 1 game-data | trap game-data |
| Spirit Wolf | Druid game-data | Summoning game-data | 1 game-data | summon game-data |
| Spore Cloud | Druid game-data | Elemental game-data | 6 game-data | field game-data |
| Static Field | Mage game-data | Lightning game-data | 1 game-data | curse game-data |
| Stomp | Druid game-data | Elemental game-data | 1 game-data | nova game-data |
| Strafe | Rangergame-data | Bow game-data | 24 game-data | ray game-data |
| Sweeping Blow | Warrior game-data | Combat game-data | 6 game-data | strike game-data |
| Swift Strikes | Warrior game-data | Masteries game-data | 6 game-data | passive game-data |
| Swiftness | Rangergame-data | Bow game-data | 30 game-data | passive game-data |
| Taunt | Warrior game-data | Warcries game-data | 1 game-data | curse game-data |
| Teeth | Necromancer game-data | Bone & Poison game-data | 1 game-data | ray game-data |
| Teleport | Magegame-data | Lightning game-data | 12 game-data | teleport game-data |
| Terror | Necromancergame-data | Curses game-data | 18 game-data | curse game-data |
| Thunder Storm | Magegame-data | Lightning game-data | 24 game-data | aura game-data |
| Toughness | Warriorgame-data | Masteries game-data | 12 game-data | passive game-data |
| Twilight Mastery | Priestgame-data | Twilight game-data | 24 game-data | passive game-data |
| Unyielding | Warriorgame-data | Masteries game-data | 24 game-data | passive game-data |
| Void Eruption | Priestgame-data | Unholy game-data | 30 game-data | area game-data |
| Volcano | Druidgame-data | Elemental game-data | 24 game-data | field game-data |
| War Cry | Warriorgame-data | Warcries game-data | 24 game-data | nova game-data |
| Weaken | Necromancer game-data | Curses game-data | 1 game-data | curse game-data |
| Werebear | Druid game-data | Shapeshift game-data | 1 game-data | form game-data |
| Werewolf | Druid game-data | Shapeshift game-data | 1 game-data | form game-data |
Was this page helpful?