Edited 8 hours ago by Trarn
Game data
| Name | Level | Life | Damage | Element |
|---|
| Barrow Wraith | 1 game-data | 36 game-data | 5-8 game-data | Cold game-data |
| Brigand Bowman | 1 game-data | 30 game-data | 5-8 game-data | Physical game-data |
| Ghoul | 1 game-data | 20 game-data | 3-5 game-data | Physical game-data |
| Gloam Wolf | 1 game-data | 26 game-data | 4-7 game-data | Physical game-data |
| Gloamwood Brigand | 1 game-data | 48 game-data | 6-10 game-data | Physical game-data |
| Gloamwood Brute | 1 game-data | 150 game-data | 12-20 game-data | Physical game-data |
| Grave Cultist | 1 game-data | 30 game-data | 3-5 game-data | Shadow game-data |
| Old Sexton | 1 game-data | 1,100 game-data | 14-21 game-data | Physical game-data |
| Rotting Zombie | 1 game-data | 58 game-data | 7-11 game-data | Poison game-data |
| Skeleton | 1 game-data | 32 game-data | 4-7 game-data | Physical game-data |
| Skeleton Archer | 1 game-data | 24 game-data | 4-7 game-data | Physical game-data |
| The Bone Lord | 1 game-data | 1,400 game-data | 14-22 game-data | Physical game-data |
| The Grave Warden | 1 game-data | 450 game-data | 9-14 game-data | Physical game-data |
| The Hollow King (monster) | 1 game-data | 2,600 game-data | 18-28 game-data | Cold game-data |
| Thornling | 1 game-data | 34 game-data | 5-8 game-data | Poison game-data |
Was this page helpful?